PTC Courses
SCHOOL OF EDUCATION
COURSE | MINIMUM ENTRY REQUIREMENTS | FEES & DURATION | INTAKE |
Diploma in Teacher Education (DTE) | C Plain | 3 Years | Intake in Progress |
Upgrade Diploma in Primary Teacher Education (UDPTE) | P1 Certificate & TSC No | 1 Year | Intake in Progress |
Upgrade Diploma in Early Childhood Teacher Education (UDECTE) | ECDE & TSC No | 1 Year | Intake In Progress |
SCHOOL OF HEALTH SCIENCES
COURSE | MINIMUM ENTRY REQUIIREMENTS | FEE & Duration | INTAKE |
Diploma in Kenya Registered Community Health Nursing (KRCHN) |
| 3 Years | March 2025 |
Diploma in Health Records and Information Management | 1. K.C.S.E C (Plain or Above) 2. C Plain in English or Kiswahili 3. C- minus in any of the following: Biology, Mathematics, Physics or Computer science | 3 Years | March & May |
Certificate in Health Records and Information Management | 1. K.C.S.E C- (Minus or Above) 2. C Plain in English or Kiswahili 3. C- minus in any of the following: Biology, Mathematics, Physics or Computer science | 2 Years | March & September |
Certificate in Community Health Assistant | 1. K.C.S.E C- (Minus) 1. D+ in English or Kiswahili) 2. D (plain) in Biology or Biological sciences 3. D (Plain) in any of the following: Mathematics, Chemistry, Home science, Agriculture, Physics, Physical sciences, Computer science | 2 Years | March & May |
SCHOOL OF THEOLOGY
COURSE | MINIMUM ENTRY REQUIREMENTS | FEE & DURATION | INTAKE |
Bachelor of Theology | KCSE Mean grade C+ (Plus) | 4 Years | September, January, May |
Diploma in Theology | KCSE Mean Grade C (Plain) | 3 Years | September, January, May |
Certificate in Theology | KCSE Mean Grade D+ (Plus) | 2 Years | September, January, May |